Size Guide
Use this guide as a general reference when selecting your size. Measurements may vary slightly depending on the style, material, and fit of each product. If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit.
Women's Clothing
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 78-82 cm | 60-64 cm | 84-88 cm |
| S | 8 | 4 | 36 | 83-87 cm | 65-69 cm | 89-93 cm |
| M | 10 | 6 | 38 | 88-92 cm | 70-74 cm | 94-98 cm |
| L | 12 | 8 | 40 | 93-98 cm | 75-80 cm | 99-104 cm |
| XL | 14 | 10 | 42 | 99-104 cm | 81-86 cm | 105-110 cm |
Men's Clothing
| Size | UK | US | EU | Chest | Waist |
|---|---|---|---|---|---|
| S | S | S | 46 | 88-94 cm | 76-82 cm |
| M | M | M | 48-50 | 95-101 cm | 83-89 cm |
| L | L | L | 52 | 102-108 cm | 90-96 cm |
| XL | XL | XL | 54 | 109-115 cm | 97-103 cm |
| XXL | XXL | XXL | 56 | 116-122 cm | 104-110 cm |
Women's Shoe Size Conversion
| EU | UK | US | Foot Length |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.1 cm |
| 36 | 3.5 | 6 | 22.8 cm |
| 37 | 4 | 6.5 | 23.5 cm |
| 38 | 5 | 7.5 | 24.1 cm |
| 39 | 6 | 8.5 | 24.8 cm |
| 40 | 6.5 | 9 | 25.5 cm |
| 41 | 7.5 | 10 | 26.1 cm |
Men's Shoe Size Conversion
| EU | UK | US | Foot Length |
|---|---|---|---|
| 40 | 6.5 | 7 | 25.5 cm |
| 41 | 7.5 | 8 | 26.1 cm |
| 42 | 8 | 8.5 | 26.8 cm |
| 43 | 9 | 9.5 | 27.5 cm |
| 44 | 9.5 | 10 | 28.1 cm |
| 45 | 10.5 | 11 | 28.8 cm |
| 46 | 11 | 12 | 29.5 cm |
How To Measure
- Bust/Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Foot Length: Measure from the heel to the tip of your longest toe.
Important Notes
- Measurements are intended as a general guide only.
- Different styles may fit differently depending on design and fabric.
- If you are between sizes, we recommend selecting the larger size.
- For the most accurate fit, compare your measurements with the size chart before ordering.